Midjourney Image Generation
| Operation / Mode | Fast | Relax | Turbo |
|---|
imagine | 4 quota (≈$0.04) | 2 quota (≈$0.02) | 7 quota (≈$0.06) |
variation high_variation low_variation pan zoom_out upscale_subtle upscale_creative vary_region reroll make_square redo_upscale_subtle redo_upscale_creative
| 4 quota (≈ $0.04) | 2 quota (≈ $0.02) | 7 quota (≈ $0.06) |
upsample | 1 quota (≈$0.01) | 1 quota (≈$0.01) | 1 quota (≈$0.01) |
upscale2 | 6 quota (≈$0.06) | not support | 12 quota (≈$0.12 |
upscale4 | 18 quota (≈$0.18) | not support | 36 quota (≈$0.36) |
seed | 1 quota (≈$0.01) | 1 quota (≈$0.01) | 1 quota (≈$0.01) |
describe | 1 quota (≈$0.01) | 1 quota (≈$0.01) | 1 quota (≈$0.01) |
blend | 4 quota (≈$0.04) | 2 quota (≈$0.02) | not support |
Midjourney Image Editing
| Mode | Price |
|---|
fast | 4 quota (≈$0.04) |
relax | 2 quota (≈$0.02) |
turbo | 6 quota (≈$0.06) |
OpenAI Image Model
Gemini Image Model
| Model | Price |
|---|
gemini-2.5-flash-image-preview | 2quota(≈$0.02) / per image |
gemini-2.5-flash-image | 2quota(≈$0.02) / per image |
gemini-3-pro-image-preview | 6quota(≈$0.06) / per image |
gemini-3.1-flash-image-preview | 3quota(≈$0.03) / per image |
SwapFace Face Swap
| Interface | Price |
|---|
| Create SwapFace | 2quota(≈$0.02) |
Flux Image Generation
| Model / Operation | Image Generation | Image Editing |
|---|
flux-schnell | 0.6 quota (≈$0.006) | 0.6 quota (≈$0.006) |
flux-dev | 1.5 quota (≈$0.015) | 1.5 quota (≈$0.015) |
flux-pro | 2 quota (≈$0.02) | 2 quota (≈$0.02) |
flux-kontext-pro | 3 quota (≈$0.03) | 3 quota (≈$0.03) |
flux-kontext-max | 5 quota (≈$0.05) | 5 quota (≈$0.05) |
flux-2-pro | Official pricing at 40% off | Official pricing at 40% off |
flux-2-flex | Official pricing at 40% off | Official pricing at 40% off |
flux-2-max | Official pricing at 40% off | Official pricing at 40% off |
Last modified on March 12, 2026