> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ttapi.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Video Pricing

> Pricing for video models and video endpoints on TTAPI

<Callout type="info">
  Video pricing depends on model, resolution, duration, and channel type. The tables below show common submission pricing. Live billing in the dashboard and endpoint response is the final source of truth.
</Callout>

## Midjourney Video

| Resolution / action | Generate                  | Extend                    |
| :------------------ | :------------------------ | :------------------------ |
| `sd`                | **7.5 quota (≈\$0.075)**  | **7.5 quota (≈\$0.075)**  |
| `hd`                | **27.5 quota (≈\$0.275)** | **27.5 quota (≈\$0.275)** |

## Grok Video

### UnOfficial

See the full [Grok video API documentation](/api/en/grok) for endpoint details and integration guidance.

| Model                         | Duration           | Price                           |
| :---------------------------- | :----------------- | :------------------------------ |
| `grok-imagine-video-1.5-fast` | `10s`              | **6 quota (≈\$0.06)**           |
| `grok-imagine-video-1.5-fast` | `>10s` and `<=20s` | **15 quota (≈\$0.15)**          |
| `grok-imagine-video-1.5-fast` | `>20s` and `<=30s` | **25 quota (≈\$0.25)**          |
| `grok-imagine-video-1.5`      | `>=1s` and `<=15s` | **1 quota (≈\$0.01)/s**         |
| `grok-imagine-video-1.5`      | `>=1s` and `<=15s` | **2 quota (≈\$0.02)/s** (1080P) |
| `grok-imagine-video`          | `>=1s` and `<=15s` | **1 quota (≈\$0.01)/s**         |

### Official

<Callout type="info">
  **Promotion**: All Grok Official models are billed at **40% off** the official price. Video Extension API pricing is currently offered at a promotional rate and is subject to change.
</Callout>

See the full [Grok Official Video API documentation](/api/en/grok) for endpoint details and integration guidance.

| Model                    | Input Type               | Input Price                                              | Output Resolution | Output Price                                        |
| :----------------------- | :----------------------- | :------------------------------------------------------- | :---------------- | :-------------------------------------------------- |
| `grok-imagine-video`     | Text/Image/Video → Video | **0.12 quota (≈\$0.0012)/img**<br />(original 0.2 quota) | 480P              | **3 quota (≈\$0.03)/s**<br />(original 5 quota)     |
| `grok-imagine-video`     | Text/Image/Video → Video | **0.12 quota (≈\$0.0012)/img**<br />(original 0.2 quota) | 720P              | **4.2 quota (≈\$0.042)/s**<br />(original 7 quota)  |
| `grok-imagine-video-1.5` | Image → Video            | **0.6 quota (≈\$0.006)/img**<br />(original 1 quota)     | 480P              | **4.8 quota (≈\$0.048)/s**<br />(original 8 quota)  |
| `grok-imagine-video-1.5` | Image → Video            | **0.6 quota (≈\$0.006)/img**<br />(original 1 quota)     | 720P              | **8.4 quota (≈\$0.084)/s**<br />(original 14 quota) |
| `grok-imagine-video-1.5` | Image → Video            | **0.6 quota (≈\$0.006)/img**<br />(original 1 quota)     | 1080P             | **15 quota (≈\$0.15)/s**<br />(original 25 quota)   |

## HappyHorse Video

See the full [HappyHorse API documentation](/api/en/happyhorse) for endpoint details and integration guidance.

### HappyHorse-Text to Video

| Model                | Output Resolution | Output Price                                                                   |
| :------------------- | :---------------- | :----------------------------------------------------------------------------- |
| `happyhorse-1.0-t2v` | 720P              | **8.4 quota (≈\$0.084)/s**<br />(original 14 quota, 40% off official pricing)  |
| `happyhorse-1.0-t2v` | 1080P             | **14.4 quota (≈\$0.144)/s**<br />(original 24 quota, 40% off official pricing) |
| `happyhorse-1.1-t2v` | 720P              | **8.4 quota (≈\$0.084)/s**<br />(original 14 quota, 40% off official pricing)  |
| `happyhorse-1.1-t2v` | 1080P             | **14.4 quota (≈\$0.144)/s**<br />(original 24 quota, 40% off official pricing) |

### HappyHorse-Image to Video

| Model                | Output Resolution | Output Price                                                                   |
| :------------------- | :---------------- | :----------------------------------------------------------------------------- |
| `happyhorse-1.0-i2v` | 720P              | **8.4 quota (≈\$0.084)/s**<br />(original 14 quota, 40% off official pricing)  |
| `happyhorse-1.0-i2v` | 1080P             | **14.4 quota (≈\$0.144)/s**<br />(original 24 quota, 40% off official pricing) |
| `happyhorse-1.1-i2v` | 720P              | **8.4 quota (≈\$0.084)/s**<br />(original 14 quota, 40% off official pricing)  |
| `happyhorse-1.1-i2v` | 1080P             | **14.4 quota (≈\$0.144)/s**<br />(original 24 quota, 40% off official pricing) |

### HappyHorse-Reference to Video

| Model                | Output Resolution | Output Price                                                                   |
| :------------------- | :---------------- | :----------------------------------------------------------------------------- |
| `happyhorse-1.0-r2v` | 720P              | **8.4 quota (≈\$0.084)/s**<br />(original 14 quota, 40% off official pricing)  |
| `happyhorse-1.0-r2v` | 1080P             | **14.4 quota (≈\$0.144)/s**<br />(original 24 quota, 40% off official pricing) |
| `happyhorse-1.1-r2v` | 720P              | **8.4 quota (≈\$0.084)/s**<br />(original 14 quota, 40% off official pricing)  |
| `happyhorse-1.1-r2v` | 1080P             | **14.4 quota (≈\$0.144)/s**<br />(original 24 quota, 40% off official pricing) |

### HappyHorse-Video Edit

<Callout type="info">
  Video edit billing: both input and output videos are billed by video seconds. Failed tasks are not billed and do not consume free quota.
</Callout>

| Model                       | Output Resolution | Input and Output Price                                                         |
| :-------------------------- | :---------------- | :----------------------------------------------------------------------------- |
| `happyhorse-1.0-video-edit` | 720P              | **8.4 quota (≈\$0.084)/s**<br />(original 14 quota, 40% off official pricing)  |
| `happyhorse-1.0-video-edit` | 1080P             | **14.4 quota (≈\$0.144)/s**<br />(original 24 quota, 40% off official pricing) |

## Gemini Video

See the full [Gemini Video API documentation](/api/en/gemini/video-generations) for endpoint details and integration guidance.

### Veo 3.1

| Model             | Duration | Generate               | Extend                 |
| :---------------- | :------- | :--------------------- | :--------------------- |
| `veo-3.1-quality` | `8s`     | **100 quota (≈\$1.0)** | **100 quota (≈\$1.0)** |
| `veo-3.1-fast`    | `8s`     | **14 quota (≈\$0.14)** | **14 quota (≈\$0.14)** |
| `veo-3.1-lite`    | `8s`     | **7 quota (≈\$0.07)**  | **7 quota (≈\$0.07)**  |

### omni-flash

| Resolution       | Duration | Price                  |
| :--------------- | :------- | :--------------------- |
| `720p` / `1080p` | `4s`     | **25 quota (≈\$0.25)** |
| `720p` / `1080p` | `6s`     | **30 quota (≈\$0.3)**  |
| `720p` / `1080p` | `8s`     | **35 quota (≈\$0.35)** |
| `720p` / `1080p` | `10s`    | **40 quota (≈\$0.4)**  |
| Default          | —        | **35 quota (≈\$0.35)** |
